PerformanceTest Windows | Version 10.0.1009 |
---|---|
Baseline ID | 1316718 |
Operating System | Windows 10 Professional Edition build 20246 (64-bit) |
Submitted Date | 2nd of November, 2020 |
Passmark Rating* | 2,880 | ![]() ![]() ![]() ![]() ![]() |
---|---|---|
This machine is ranked #93088 out of 155649 results globally.1 | ||
CPU Mark | 12,655 | ![]() ![]() ![]() ![]() ![]() |
2D Graphics Mark | 444 | ![]() ![]() ![]() ![]() ![]() |
3D Graphics Mark | 0 | ![]() ![]() ![]() ![]() ![]() |
Memory Mark | 1,703 | ![]() ![]() ![]() ![]() ![]() |
Disk Mark | 1,212 | ![]() ![]() ![]() ![]() ![]() |
1As of 21st Jan 2021, based on PerformanceTest V10 benchmark results.
*Warning: Overall PassMark rating was calculated without running the 3D graphics test suite, so can not be directly compared to machines for which all the test suites were executed.
CPU Type | [Dual CPU] Intel Xeon X5690 @ 3.47GHz |
---|---|
CPU Measured Speed | 3.59 GHz |
Motherboard | Apple Inc. Mac-F221BEC8 |
Memory | 64GB |
Video Card Tested | Radeon RX Vega 56 |
Hard Drive Tested | TEAM T253X2001T (1 TB) |
![]() |
|