PerformanceTest Windows | Version 10.0.1007 |
---|---|
Baseline ID | 1315119 |
Operating System | Windows 10 Professional Edition build 18363 (64-bit) |
Submitted Date | 30th of October, 2020 |
Passmark Rating | 2,430 | ![]() ![]() ![]() ![]() ![]() |
---|---|---|
This machine is ranked #103330 out of 155677 results globally.1 | ||
CPU Mark | 4,113 | ![]() ![]() ![]() ![]() ![]() |
2D Graphics Mark | 353 | ![]() ![]() ![]() ![]() ![]() |
3D Graphics Mark | 1,598 | ![]() ![]() ![]() ![]() ![]() |
Memory Mark | 2,266 | ![]() ![]() ![]() ![]() ![]() |
Disk Mark | 11,130 | ![]() ![]() ![]() ![]() ![]() |
1As of 21st Jan 2021, based on PerformanceTest V10 benchmark results.
CPU Type | Intel Core i5-7260U @ 2.20GHz |
---|---|
CPU Measured Speed | 2.21 GHz [Turbo: 3.41 GHz] |
Motherboard | Intel Corporation NUC7i5BNB |
Memory | 8GB , SK Hynix HMA851S6CJR6N-VK |
Video Card Tested | Intel Iris Plus 640 |
Hard Drive Tested | Intel Optane+4.5TBHDD (5 TB) |
![]() |
|