PerformanceTest Windows | Version 10.0.1010 |
---|---|
Baseline ID | 1314785 |
Operating System | Windows 7 Ultimate Edition Service Pack 1 build 7601 (32-bit) |
Submitted Date | 29th of October, 2020 |
Passmark Rating | 40 | ![]() ![]() ![]() ![]() ![]() |
---|---|---|
This machine is ranked #153328 out of 154021 results globally.1 | ||
CPU Mark | 178 | ![]() ![]() ![]() ![]() ![]() |
2D Graphics Mark | 3 | ![]() ![]() ![]() ![]() ![]() |
3D Graphics Mark | 60 | ![]() ![]() ![]() ![]() ![]() |
Memory Mark | 248 | ![]() ![]() ![]() ![]() ![]() |
Disk Mark | 394 | ![]() ![]() ![]() ![]() ![]() |
1As of 18th Jan 2021, based on PerformanceTest V10 benchmark results.
CPU Type | Intel Celeron 2.53GHz |
---|---|
CPU Measured Speed | 2.53 GHz |
Motherboard | Acer E661GXM |
Memory | 2047MB |
Video Card Tested | |
Hard Drive Tested | Seagate ST3200822A (200 GB) |
![]() |
|