PerformanceTest Windows | Version 10.0.1010 |
---|---|
Baseline ID | 1314601 |
Operating System | Windows 10 Enterprise Edition build 14393 (64-bit) |
Submitted Date | 29th of October, 2020 |
Passmark Rating | 2,460 | ![]() ![]() ![]() ![]() ![]() |
---|---|---|
This machine is ranked #103760 out of 157364 results globally.1 | ||
CPU Mark | 3,048 | ![]() ![]() ![]() ![]() ![]() |
2D Graphics Mark | 633 | ![]() ![]() ![]() ![]() ![]() |
3D Graphics Mark | 7,798 | ![]() ![]() ![]() ![]() ![]() |
Memory Mark | 1,858 | ![]() ![]() ![]() ![]() ![]() |
Disk Mark | 1,707 | ![]() ![]() ![]() ![]() ![]() |
1As of 25th Jan 2021, based on PerformanceTest V10 benchmark results.
CPU Type | Intel Core i5-3470T @ 2.90GHz |
---|---|
CPU Measured Speed | 2.89 GHz [Turbo: 3.59 GHz] |
Motherboard | Gigabyte Technology Co., Ltd. H61M-DS2 3.0 |
Memory | 12GB , Samsung M378B1G73QH0-YK0 |
Video Card Tested | Radeon RX 470 |
Hard Drive Tested | Vaseky V800/120G (120 GB) |
![]() |
|