PerformanceTest Windows | Version 10.0.1010 |
---|---|
Baseline ID | 1314517 |
Operating System | Windows 10 Home build 18363 (64-bit) |
Submitted Date | 29th of October, 2020 |
Passmark Rating | 773 | ![]() ![]() ![]() ![]() ![]() |
---|---|---|
This machine is ranked #161335 out of 176826 results globally.1 | ||
CPU Mark | 1,419 | ![]() ![]() ![]() ![]() ![]() |
2D Graphics Mark | 123 | ![]() ![]() ![]() ![]() ![]() |
3D Graphics Mark | 336 | ![]() ![]() ![]() ![]() ![]() |
Memory Mark | 742 | ![]() ![]() ![]() ![]() ![]() |
Disk Mark | 3,062 | ![]() ![]() ![]() ![]() ![]() |
1As of 9th Mar 2021, based on PerformanceTest V10 benchmark results.
CPU Type | AMD A8-4555M APU |
---|---|
CPU Measured Speed | 1.60 GHz |
Motherboard | Acer Havok |
Memory | 5GB , SK Hynix HMT351S6BFR8C-PB |
Video Card Tested | Radeon HD 7600G |
Hard Drive Tested | KINGSTON SHFS37A120G (120 GB) |
![]() |
|