PerformanceTest Windows | Version 10.0.1010 |
---|---|
Baseline ID | 1314141 |
Operating System | Windows 10 Professional Edition build 19041 (64-bit) |
Submitted Date | 28th of October, 2020 |
Passmark Rating | 2,218 | ![]() ![]() ![]() ![]() ![]() |
---|---|---|
This machine is ranked #108735 out of 155669 results globally.1 | ||
CPU Mark | 6,091 | ![]() ![]() ![]() ![]() ![]() |
2D Graphics Mark | 361 | ![]() ![]() ![]() ![]() ![]() |
3D Graphics Mark | 1,092 | ![]() ![]() ![]() ![]() ![]() |
Memory Mark | 2,095 | ![]() ![]() ![]() ![]() ![]() |
Disk Mark | 1,794 | ![]() ![]() ![]() ![]() ![]() |
1As of 21st Jan 2021, based on PerformanceTest V10 benchmark results.
CPU Type | [Dual CPU] Intel Xeon W5580 @ 3.20GHz |
---|---|
CPU Measured Speed | 3.47 GHz |
Motherboard | LENOVO LENOVO |
Memory | 20GB , Nanya Technology NT2GC72B8PA0NL-BE |
Video Card Tested | GeForce GTX 460 |
Hard Drive Tested | Samsung SSD 883 DCT 240G (240 GB) |
![]() |
|