PerformanceTest Windows | Version 10.0.1006 |
---|---|
Baseline ID | 1313125 |
Operating System | Windows 10 Enterprise Edition build 19042 (64-bit) |
Submitted Date | 26th of October, 2020 |
Passmark Rating | 7,689 | ![]() ![]() ![]() ![]() ![]() |
---|---|---|
This machine is ranked #14912 out of 175782 results globally.1 | ||
CPU Mark | 65,267 | ![]() ![]() ![]() ![]() ![]() |
2D Graphics Mark | 869 | ![]() ![]() ![]() ![]() ![]() |
3D Graphics Mark | 22,968 | ![]() ![]() ![]() ![]() ![]() |
Memory Mark | 2,859 | ![]() ![]() ![]() ![]() ![]() |
Disk Mark | 17,902 | ![]() ![]() ![]() ![]() ![]() |
1As of 6th Mar 2021, based on PerformanceTest V10 benchmark results.
CPU Type | AMD Ryzen Threadripper 3970X |
---|---|
CPU Measured Speed | 3.70 GHz [Turbo: 4.31 GHz] |
Motherboard | Gigabyte Technology Co., Ltd. TRX40 AORUS XTREME |
Memory | 128GB , Corsair CMT128GX4M8X3600C18 |
Video Card Tested | Quadro RTX 8000 |
Hard Drive Tested | Gigabyte AORUS NVMe Gen4 M.2 2TB (2 TB) |
![]() |
|