PerformanceTest Windows | Version 10.0.1010 |
---|---|
Baseline ID | 1312073 |
Operating System | Windows 7 Home Premium Edition Service Pack 1 build 7601 (64-bit) |
Submitted Date | 24th of October, 2020 |
Passmark Rating | 81 | ![]() ![]() ![]() ![]() ![]() |
---|---|---|
This machine is ranked #154246 out of 155726 results globally.1 | ||
CPU Mark | 1,180 | ![]() ![]() ![]() ![]() ![]() |
2D Graphics Mark | 7 | ![]() ![]() ![]() ![]() ![]() |
3D Graphics Mark | 29 | ![]() ![]() ![]() ![]() ![]() |
Memory Mark | 983 | ![]() ![]() ![]() ![]() ![]() |
Disk Mark | 476 | ![]() ![]() ![]() ![]() ![]() |
1As of 21st Jan 2021, based on PerformanceTest V10 benchmark results.
CPU Type | AMD Athlon II X2 255 |
---|---|
CPU Measured Speed | 3.11 GHz |
Motherboard | |
Memory | 4GB |
Video Card Tested | GeForce 6150SE nForce 430 |
Hard Drive Tested | SAMSUNG HD160HJ (160 GB) |
![]() |
|