PerformanceTest Windows | Version 10.0.1010 |
---|---|
Baseline ID | 1311652 |
Operating System | Windows 10 Home build 19041 (64-bit) |
Submitted Date | 23rd of October, 2020 |
Passmark Rating | 211 | ![]() ![]() ![]() ![]() ![]() |
---|---|---|
This machine is ranked #165854 out of 172194 results globally.1 | ||
CPU Mark | 2,089 | ![]() ![]() ![]() ![]() ![]() |
2D Graphics Mark | 16 | ![]() ![]() ![]() ![]() ![]() |
3D Graphics Mark | 227 | ![]() ![]() ![]() ![]() ![]() |
Memory Mark | 1,155 | ![]() ![]() ![]() ![]() ![]() |
Disk Mark | 2,292 | ![]() ![]() ![]() ![]() ![]() |
1As of 25th Feb 2021, based on PerformanceTest V10 benchmark results.
CPU Type | Intel Core i5-580M @ 2.67GHz |
---|---|
CPU Measured Speed | 2.67 GHz [Turbo: 2.67 GHz] |
Motherboard | Acer HMA71_CP |
Memory | 8GB , G Skill Intl F3-10666CL9-4GBSQ |
Video Card Tested | GeForce 610M |
Hard Drive Tested | Samsung SSD 860 EVO 250GB (250 GB) |
![]() |
|