PerformanceTest Windows | Version 10.0.1010 |
---|---|
Baseline ID | 1311624 |
Operating System | Windows 10 Home build 18363 (64-bit) |
Submitted Date | 23rd of October, 2020 |
Passmark Rating | 1,229 | ![]() ![]() ![]() ![]() ![]() |
---|---|---|
This machine is ranked #147802 out of 173452 results globally.1 | ||
CPU Mark | 1,336 | ![]() ![]() ![]() ![]() ![]() |
2D Graphics Mark | 321 | ![]() ![]() ![]() ![]() ![]() |
3D Graphics Mark | 4,206 | ![]() ![]() ![]() ![]() ![]() |
Memory Mark | 762 | ![]() ![]() ![]() ![]() ![]() |
Disk Mark | 1,660 | ![]() ![]() ![]() ![]() ![]() |
1As of 1st Mar 2021, based on PerformanceTest V10 benchmark results.
CPU Type | AMD Phenom 8750 Triple-Core |
---|---|
CPU Measured Speed | 2.40 GHz |
Motherboard | Dell Inc. 0P927G |
Memory | 4GB , Nanya Technology NT2GT64U8HD0BY-AD |
Video Card Tested | Radeon R7 370 |
Hard Drive Tested | KINGSTON SV300S37A120G (120 GB) |
![]() |
|