PerformanceTest Windows | Version 10.0.1010 |
---|---|
Baseline ID | 1311597 |
Operating System | Windows 7 Professional Edition Service Pack 1 build 7601 (64-bit) |
Submitted Date | 23rd of October, 2020 |
Passmark Rating | 235 | ![]() ![]() ![]() ![]() ![]() |
---|---|---|
This machine is ranked #147766 out of 154039 results globally.1 | ||
CPU Mark | 6,103 | ![]() ![]() ![]() ![]() ![]() |
2D Graphics Mark | 15 | ![]() ![]() ![]() ![]() ![]() |
3D Graphics Mark | 2,438 | ![]() ![]() ![]() ![]() ![]() |
Memory Mark | 2,403 | ![]() ![]() ![]() ![]() ![]() |
Disk Mark | 4,141 | ![]() ![]() ![]() ![]() ![]() |
1As of 18th Jan 2021, based on PerformanceTest V10 benchmark results.
CPU Type | Intel Xeon E5-1620 v2 @ 3.70GHz |
---|---|
CPU Measured Speed | 3.69 GHz [Turbo: 3.69 GHz] |
Motherboard | Dell Inc. 09M8Y8 |
Memory | 16GB |
Video Card Tested | Quadro K4000 |
Hard Drive Tested | Samsung SSD 860 (500 GB) |
![]() |
|