PerformanceTest Windows | Version 10.0.1008 |
---|---|
Baseline ID | 1311450 |
Operating System | Windows 10 Professional Edition build 19042 (64-bit) |
Submitted Date | 23rd of October, 2020 |
Excluded | Baseline has been excluded from average results due to anomalies in the submitted results. [Num CPU Processes - Tested: 12, Expected: 24] |
Passmark Rating | 3,050 | ![]() ![]() ![]() ![]() ![]() |
---|---|---|
CPU Mark | 9,963 | ![]() ![]() ![]() ![]() ![]() |
2D Graphics Mark | 396 | ![]() ![]() ![]() ![]() ![]() |
3D Graphics Mark | 6,756 | ![]() ![]() ![]() ![]() ![]() |
Memory Mark | 1,792 | ![]() ![]() ![]() ![]() ![]() |
Disk Mark | 2,780 | ![]() ![]() ![]() ![]() ![]() |
CPU Type | [Dual CPU] Intel Xeon X5660 @ 2.80GHz |
---|---|
CPU Measured Speed | 3.19 GHz |
Motherboard | Dell Inc. 0CRH6C |
Memory | 24GB |
Video Card Tested | Radeon RX 470 |
Hard Drive Tested | WDC WDS500G2B0A (500 GB) |
![]() |
|