PerformanceTest Windows | Version 10.0.1010 |
---|---|
Baseline ID | 1309987 |
Operating System | Windows 10 Enterprise Edition build 18363 (64-bit) |
Submitted Date | 20th of October, 2020 |
Passmark Rating | 2,308 | ![]() ![]() ![]() ![]() ![]() |
---|---|---|
This machine is ranked #118037 out of 171963 results globally.1 | ||
CPU Mark | 4,186 | ![]() ![]() ![]() ![]() ![]() |
2D Graphics Mark | 342 | ![]() ![]() ![]() ![]() ![]() |
3D Graphics Mark | 2,027 | ![]() ![]() ![]() ![]() ![]() |
Memory Mark | 1,686 | ![]() ![]() ![]() ![]() ![]() |
Disk Mark | 5,418 | ![]() ![]() ![]() ![]() ![]() |
1As of 25th Feb 2021, based on PerformanceTest V10 benchmark results.
CPU Type | Intel Xeon E5-2609 v3 @ 1.90GHz |
---|---|
CPU Measured Speed | 1.90 GHz |
Motherboard | Dell Inc. 0GWHMW |
Memory | 16GB , SK Hynix HMA451R7MFR8N-TF |
Video Card Tested | Quadro K620 |
Hard Drive Tested | PLEXTOR PX-G256M6e (256 GB) |
![]() |
|