PerformanceTest Windows | Version 10.0.1009 |
---|---|
Baseline ID | 1309113 |
Operating System | Windows 10 Professional Edition build 19041 (64-bit) |
Submitted Date | 18th of October, 2020 |
Passmark Rating | 2,993 | ![]() ![]() ![]() ![]() ![]() |
---|---|---|
This machine is ranked #102607 out of 174793 results globally.1 | ||
CPU Mark | 10,257 | ![]() ![]() ![]() ![]() ![]() |
2D Graphics Mark | 425 | ![]() ![]() ![]() ![]() ![]() |
3D Graphics Mark | 1,336 | ![]() ![]() ![]() ![]() ![]() |
Memory Mark | 1,653 | ![]() ![]() ![]() ![]() ![]() |
Disk Mark | 13,814 | ![]() ![]() ![]() ![]() ![]() |
1As of 4th Mar 2021, based on PerformanceTest V10 benchmark results.
CPU Type | [Dual CPU] Intel Xeon E5-2609 v4 @ 1.70GHz |
---|---|
CPU Measured Speed | 1.70 GHz |
Motherboard | Dell Inc. 0KJCC5 |
Memory | 80GB , Apacer Technology AQD-D4U16R24-SE |
Video Card Tested | Quadro M4000 |
Hard Drive Tested | CT1000P5SSD8 (1 TB) |
![]() |
|