PerformanceTest Windows | Version 10.0.1010 |
---|---|
Baseline ID | 1308918 |
Operating System | Windows 10 Professional Edition build 19042 (64-bit) |
Submitted Date | 17th of October, 2020 |
Passmark Rating | 3,430 | ![]() ![]() ![]() ![]() ![]() |
---|---|---|
This machine is ranked #92084 out of 173171 results globally.1 | ||
CPU Mark | 4,753 | ![]() ![]() ![]() ![]() ![]() |
2D Graphics Mark | 625 | ![]() ![]() ![]() ![]() ![]() |
3D Graphics Mark | 9,431 | ![]() ![]() ![]() ![]() ![]() |
Memory Mark | 2,287 | ![]() ![]() ![]() ![]() ![]() |
Disk Mark | 4,522 | ![]() ![]() ![]() ![]() ![]() |
1As of 28th Feb 2021, based on PerformanceTest V10 benchmark results.
CPU Type | Intel Core i5-3570K @ 3.40GHz |
---|---|
CPU Measured Speed | 3.41 GHz [Turbo: 3.81 GHz] |
Motherboard | ASUSTeK COMPUTER INC. P8Z77-V LE |
Memory | 8GB , Golden Empire CL11-11-11 D3-2133 |
Video Card Tested | GeForce GTX 1650 SUPER |
Hard Drive Tested | Samsung SSD 850 EVO 250GB (250 GB) |
![]() |
|