PerformanceTest Windows | Version 10.0.1010 |
---|---|
Baseline ID | 1308209 |
Operating System | Windows 10 Home build 19041 (64-bit) |
Submitted Date | 16th of October, 2020 |
Passmark Rating | 292 | ![]() ![]() ![]() ![]() ![]() |
---|---|---|
This machine is ranked #167155 out of 176054 results globally.1 | ||
CPU Mark | 475 | ![]() ![]() ![]() ![]() ![]() |
2D Graphics Mark | 52 | ![]() ![]() ![]() ![]() ![]() |
3D Graphics Mark | 101 | ![]() ![]() ![]() ![]() ![]() |
Memory Mark | 564 | ![]() ![]() ![]() ![]() ![]() |
Disk Mark | 730 | ![]() ![]() ![]() ![]() ![]() |
1As of 7th Mar 2021, based on PerformanceTest V10 benchmark results.
CPU Type | Intel Celeron N2808 @ 1.58GHz |
---|---|
CPU Measured Speed | 1.59 GHz [Turbo: 2.26 GHz] |
Motherboard | BANGHO MAX G0406 |
Memory | 4GB |
Video Card Tested | Intel HD |
Hard Drive Tested | TOSHIBA MQ01ACF050 (500 GB) |
![]() |
|