PerformanceTest Windows | Version 10.0.1010 |
---|---|
Baseline ID | 1308006 |
Operating System | Windows 7 Home Premium Edition Service Pack 1 build 7601 (64-bit) |
Submitted Date | 15th of October, 2020 |
Passmark Rating | 184 | ![]() ![]() ![]() ![]() ![]() |
---|---|---|
This machine is ranked #187452 out of 193445 results globally.1 | ||
CPU Mark | 3,940 | ![]() ![]() ![]() ![]() ![]() |
2D Graphics Mark | 13 | ![]() ![]() ![]() ![]() ![]() |
3D Graphics Mark | 316 | ![]() ![]() ![]() ![]() ![]() |
Memory Mark | 1,974 | ![]() ![]() ![]() ![]() ![]() |
Disk Mark | 483 | ![]() ![]() ![]() ![]() ![]() |
1As of 19th Apr 2021, based on PerformanceTest V10 benchmark results.
CPU Type | Intel Core i7-2670QM @ 2.20GHz |
---|---|
CPU Measured Speed | 2.20 GHz [Turbo: 2.99 GHz] |
Motherboard | PEGATRON CORPORATION A15 |
Memory | 8GB , Nanya Technology NT4GC64B8HG0NS-CG |
Video Card Tested | GeForce GT 520M |
Hard Drive Tested | TOSHIBA MK3276GSX (320 GB) |
![]() |
|