PerformanceTest Windows | Version 10.0.1010 |
---|---|
Baseline ID | 1307906 |
Operating System | Windows 10 Enterprise Edition build 15063 (64-bit) |
Submitted Date | 15th of October, 2020 |
CPU Type | Intel Xeon E5-2637 v2 @ 3.50GHz |
---|---|
CPU Measured Speed | 3.49 GHz [Turbo: 3.49 GHz] |
Motherboard | Dell Inc. 0WN7Y6 |
Memory | 16GB |
Video Card Tested | Quadro K2000 |
Hard Drive Tested | LITEONIT LCS-256M6S 2.5 7mm 256GB (256 GB) |
![]() |
|