PerformanceTest Windows | Version 10.0.1010 |
---|---|
Baseline ID | 1307309 |
Operating System | Windows 7 Home Premium Edition Service Pack 1 build 7601 (32-bit) |
Submitted Date | 14th of October, 2020 |
Passmark Rating | 60 | ![]() ![]() ![]() ![]() ![]() |
---|---|---|
This machine is ranked #171385 out of 172464 results globally.1 | ||
CPU Mark | 1,454 | ![]() ![]() ![]() ![]() ![]() |
2D Graphics Mark | 4 | ![]() ![]() ![]() ![]() ![]() |
3D Graphics Mark | 352 | ![]() ![]() ![]() ![]() ![]() |
Memory Mark | 587 | ![]() ![]() ![]() ![]() ![]() |
Disk Mark | 734 | ![]() ![]() ![]() ![]() ![]() |
1As of 26th Feb 2021, based on PerformanceTest V10 benchmark results.
CPU Type | AMD Athlon X4 620 |
---|---|
CPU Measured Speed | 2.60 GHz |
Motherboard | Gigabyte Technology Co., Ltd. M720-US3 |
Memory | 3GB , Kingston 99U5316-028.A00LF |
Video Card Tested | GeForce GT 420 |
Hard Drive Tested | WDC WD5002ABYS (500 GB) |
![]() |
|