PerformanceTest Windows | Version 10.0.1007 |
---|---|
Baseline ID | 1306078 |
Operating System | Windows 10 build 18363 (64-bit) |
Submitted Date | 10th of October, 2020 |
Passmark Rating | 3,910 | ![]() ![]() ![]() ![]() ![]() |
---|---|---|
This machine is ranked #81609 out of 172131 results globally.1 | ||
CPU Mark | 11,666 | ![]() ![]() ![]() ![]() ![]() |
2D Graphics Mark | 439 | ![]() ![]() ![]() ![]() ![]() |
3D Graphics Mark | 6,033 | ![]() ![]() ![]() ![]() ![]() |
Memory Mark | 2,342 | ![]() ![]() ![]() ![]() ![]() |
Disk Mark | 16,178 | ![]() ![]() ![]() ![]() ![]() |
1As of 25th Feb 2021, based on PerformanceTest V10 benchmark results.
CPU Type | [Dual CPU] Intel Xeon Silver 4112 @ 2.60GHz |
---|---|
CPU Measured Speed | 2.59 GHz [Turbo: 2.99 GHz] |
Motherboard | Dell Inc. 0RN4PJ |
Memory | 32GB |
Video Card Tested | Quadro K5200 |
Hard Drive Tested | Samsung SSD 970 EVO 500GB (500 GB) |
![]() |
|