PerformanceTest Windows | Version 10.0.1009 |
---|---|
Baseline ID | 1304962 |
Operating System | Windows 10 Professional Edition build 19041 (64-bit) |
Submitted Date | 8th of October, 2020 |
Passmark Rating | 3,900 | ![]() ![]() ![]() ![]() ![]() |
---|---|---|
This machine is ranked #71918 out of 152824 results globally.1 | ||
CPU Mark | 9,365 | ![]() ![]() ![]() ![]() ![]() |
2D Graphics Mark | 608 | ![]() ![]() ![]() ![]() ![]() |
3D Graphics Mark | 6,059 | ![]() ![]() ![]() ![]() ![]() |
Memory Mark | 1,998 | ![]() ![]() ![]() ![]() ![]() |
Disk Mark | 4,140 | ![]() ![]() ![]() ![]() ![]() |
1As of 16th Jan 2021, based on PerformanceTest V10 benchmark results.
CPU Type | Intel Xeon E5-1650 v2 @ 3.50GHz |
---|---|
CPU Measured Speed | 3.50 GHz [Turbo: 4.20 GHz] |
Motherboard | INTEL X79 |
Memory | 16GB , Samsung M393B2G70DB0-CMA |
Video Card Tested | GeForce GTX 770 |
Hard Drive Tested | FORESEE 512GB SSD (512 GB) |
![]() |
|