PerformanceTest Windows | Version 10.0.1009 |
---|---|
Baseline ID | 1304412 |
Operating System | Windows 10 Home build 18362 (64-bit) |
Submitted Date | 7th of October, 2020 |
Passmark Rating | 119 | ![]() ![]() ![]() ![]() ![]() |
---|---|---|
This machine is ranked #152622 out of 155420 results globally.1 | ||
CPU Mark | 1,137 | ![]() ![]() ![]() ![]() ![]() |
2D Graphics Mark | 9 | ![]() ![]() ![]() ![]() ![]() |
3D Graphics Mark | 240 | ![]() ![]() ![]() ![]() ![]() |
Memory Mark | 1,156 | ![]() ![]() ![]() ![]() ![]() |
Disk Mark | 550 | ![]() ![]() ![]() ![]() ![]() |
1As of 21st Jan 2021, based on PerformanceTest V10 benchmark results.
CPU Type | Intel Core i5-2430M @ 2.40GHz |
---|---|
CPU Measured Speed | 2.39 GHz [Turbo: 1.50 GHz] |
Motherboard | Quanta QLC |
Memory | 8GB , SK Hynix HMT351S6BFR8C-H9 |
Video Card Tested | Intel HD 3000 |
Hard Drive Tested | TOSHIBA MK6459GSXP (640 GB) |
![]() |
|