PerformanceTest Windows | Version 10.0.1009 |
---|---|
Baseline ID | 1301246 |
Operating System | Windows 10 Home build 17134 (64-bit) |
Submitted Date | 29th of September, 2020 |
Passmark Rating | 582 | ![]() ![]() ![]() ![]() ![]() |
---|---|---|
This machine is ranked #160892 out of 173246 results globally.1 | ||
CPU Mark | 1,779 | ![]() ![]() ![]() ![]() ![]() |
2D Graphics Mark | 100 | ![]() ![]() ![]() ![]() ![]() |
3D Graphics Mark | 391 | ![]() ![]() ![]() ![]() ![]() |
Memory Mark | 695 | ![]() ![]() ![]() ![]() ![]() |
Disk Mark | 273 | ![]() ![]() ![]() ![]() ![]() |
1As of 28th Feb 2021, based on PerformanceTest V10 benchmark results.
CPU Type | AMD A10-7300 APU |
---|---|
CPU Measured Speed | 1.90 GHz [Turbo: 2.23 GHz] |
Motherboard | Hewlett-Packard 2263 |
Memory | 7GB , SK Hynix HMT41GS6AFR8A-PB |
Video Card Tested | Radeon R7 M265DX |
Hard Drive Tested | Seagate ST1000LM024 (1 TB) |
![]() |
|