PerformanceTest Windows | Version 10.0.1009 |
---|---|
Baseline ID | 1300303 |
Operating System | Windows 10 Professional Edition build 18362 (64-bit) |
Submitted Date | 26th of September, 2020 |
Passmark Rating | 2,321 | ![]() ![]() ![]() ![]() ![]() |
---|---|---|
This machine is ranked #107287 out of 157480 results globally.1 | ||
CPU Mark | 14,460 | ![]() ![]() ![]() ![]() ![]() |
2D Graphics Mark | 414 | ![]() ![]() ![]() ![]() ![]() |
3D Graphics Mark | 4,591 | ![]() ![]() ![]() ![]() ![]() |
Memory Mark | 2,086 | ![]() ![]() ![]() ![]() ![]() |
Disk Mark | 696 | ![]() ![]() ![]() ![]() ![]() |
1As of 25th Jan 2021, based on PerformanceTest V10 benchmark results.
CPU Type | [Dual CPU] Intel Xeon E5-2690 @ 2.90GHz |
---|---|
CPU Measured Speed | 2.89 GHz |
Motherboard | Hewlett-Packard 158A |
Memory | 16GB |
Video Card Tested | Quadro K4200 |
Hard Drive Tested | Seagate ST3500620AS (500 GB) |
![]() |
|