PerformanceTest Windows | Version 10.0.1009 |
---|---|
Baseline ID | 1300201 |
Operating System | Windows 10 Professional Edition build 19041 (64-bit) |
Submitted Date | 26th of September, 2020 |
Passmark Rating | 2,149 | ![]() ![]() ![]() ![]() ![]() |
---|---|---|
This machine is ranked #110726 out of 155894 results globally.1 | ||
CPU Mark | 5,499 | ![]() ![]() ![]() ![]() ![]() |
2D Graphics Mark | 247 | ![]() ![]() ![]() ![]() ![]() |
3D Graphics Mark | 1,868 | ![]() ![]() ![]() ![]() ![]() |
Memory Mark | 2,302 | ![]() ![]() ![]() ![]() ![]() |
Disk Mark | 4,476 | ![]() ![]() ![]() ![]() ![]() |
1As of 22nd Jan 2021, based on PerformanceTest V10 benchmark results.
CPU Type | Intel Core i7-3720QM @ 2.60GHz |
---|---|
CPU Measured Speed | 2.59 GHz [Turbo: 3.49 GHz] |
Motherboard | Dell Inc. 0JWMFY |
Memory | 32GB , Corsair CMSO8GX3M1A1333C9 |
Video Card Tested | Quadro K3000M |
Hard Drive Tested | WDC WDS500G2B0A (500 GB) |
![]() |
|