PerformanceTest Windows | Version 10.0.1009 |
---|---|
Baseline ID | 1300193 |
Operating System | Windows 10 Professional Edition build 18362 (64-bit) |
Submitted Date | 26th of September, 2020 |
Passmark Rating | 7,715 | ![]() ![]() ![]() ![]() ![]() |
---|---|---|
This machine is ranked #11962 out of 155748 results globally.1 | ||
CPU Mark | 18,430 | ![]() ![]() ![]() ![]() ![]() |
2D Graphics Mark | 1,155 | ![]() ![]() ![]() ![]() ![]() |
3D Graphics Mark | 19,176 | ![]() ![]() ![]() ![]() ![]() |
Memory Mark | 5,027 | ![]() ![]() ![]() ![]() ![]() |
Disk Mark | 5,716 | ![]() ![]() ![]() ![]() ![]() |
1As of 22nd Jan 2021, based on PerformanceTest V10 benchmark results.
CPU Type | [Dual CPU] Intel Xeon E5-2687W @ 3.10GHz |
---|---|
CPU Measured Speed | 3.71 GHz |
Motherboard | ASUSTeK COMPUTER INC. Z9PE-D8 WS |
Memory | 128GB , Kingston 9965516-477.A00LF |
Video Card Tested | GeForce GTX 1080 Ti |
Hard Drive Tested | MARVELL Raid VD 0 (2 TB) |
![]() |
|