PerformanceTest Windows | Version 10.0.1009 |
---|---|
Baseline ID | 1300008 |
Operating System | Windows 10 Professional Edition build 19041 (64-bit) |
Submitted Date | 25th of September, 2020 |
Passmark Rating | 615 | ![]() ![]() ![]() ![]() ![]() |
---|---|---|
This machine is ranked #160479 out of 173310 results globally.1 | ||
CPU Mark | 1,336 | ![]() ![]() ![]() ![]() ![]() |
2D Graphics Mark | 93 | ![]() ![]() ![]() ![]() ![]() |
3D Graphics Mark | 208 | ![]() ![]() ![]() ![]() ![]() |
Memory Mark | 816 | ![]() ![]() ![]() ![]() ![]() |
Disk Mark | 2,426 | ![]() ![]() ![]() ![]() ![]() |
1As of 28th Feb 2021, based on PerformanceTest V10 benchmark results.
CPU Type | AMD A6-3500 APU |
---|---|
CPU Measured Speed | 2.10 GHz |
Motherboard | ASUSTeK COMPUTER INC. F1A55-M LX PLUS |
Memory | 3GB , Kingston 99P5471-004.A01LF |
Video Card Tested | Radeon HD 6530D |
Hard Drive Tested | ADATA Premier SP600 128GB (128 GB) |
![]() |
|