PerformanceTest Windows | Version 10.0.1009 |
---|---|
Baseline ID | 1299428 |
Operating System | Windows 10 Enterprise Edition build 19041 (64-bit) |
Submitted Date | 24th of September, 2020 |
Passmark Rating | 1,220 | ![]() ![]() ![]() ![]() ![]() |
---|---|---|
This machine is ranked #131894 out of 154793 results globally.1 | ||
CPU Mark | 4,138 | ![]() ![]() ![]() ![]() ![]() |
2D Graphics Mark | 199 | ![]() ![]() ![]() ![]() ![]() |
3D Graphics Mark | 419 | ![]() ![]() ![]() ![]() ![]() |
Memory Mark | 2,005 | ![]() ![]() ![]() ![]() ![]() |
Disk Mark | 882 | ![]() ![]() ![]() ![]() ![]() |
1As of 20th Jan 2021, based on PerformanceTest V10 benchmark results.
CPU Type | Intel Xeon E3-1260L @ 2.40GHz |
---|---|
CPU Measured Speed | 3.10 GHz |
Motherboard | Gigabyte Technology Co., Ltd. B75M-D3H |
Memory | 8GB , Smart Modular SH564128FH8N0QNSCG |
Video Card Tested | GeForce GT 520 |
Hard Drive Tested | SAMSUNG HD502HJ (500 GB) |
![]() |
|