PerformanceTest Windows | Version 10.0.1006 |
---|---|
Baseline ID | 1298540 |
Operating System | Windows 10 Professional Edition build 19041 (64-bit) |
Submitted Date | 22nd of September, 2020 |
Passmark Rating | 4,101 | ![]() ![]() ![]() ![]() ![]() |
---|---|---|
This machine is ranked #69171 out of 154875 results globally.1 | ||
CPU Mark | 12,907 | ![]() ![]() ![]() ![]() ![]() |
2D Graphics Mark | 478 | ![]() ![]() ![]() ![]() ![]() |
3D Graphics Mark | 8,019 | ![]() ![]() ![]() ![]() ![]() |
Memory Mark | 2,116 | ![]() ![]() ![]() ![]() ![]() |
Disk Mark | 12,747 | ![]() ![]() ![]() ![]() ![]() |
1As of 20th Jan 2021, based on PerformanceTest V10 benchmark results.
CPU Type | [Dual CPU] Intel Xeon X5690 @ 3.47GHz |
---|---|
CPU Measured Speed | 3.46 GHz |
Motherboard | Dell Inc. 06FW8P |
Memory | 72GB |
Video Card Tested | Radeon RX 480 |
Hard Drive Tested | INTEL SSDPEKNW010T9 (1 TB) |
![]() |
|