PerformanceTest Windows | Version 10.0.1009 |
---|---|
Baseline ID | 1298072 |
Operating System | Windows 10 Professional Edition build 18363 (64-bit) |
Submitted Date | 21st of September, 2020 |
Passmark Rating | 281 | ![]() ![]() ![]() ![]() ![]() |
---|---|---|
This machine is ranked #149824 out of 157492 results globally.1 | ||
CPU Mark | 439 | ![]() ![]() ![]() ![]() ![]() |
2D Graphics Mark | 57 | ![]() ![]() ![]() ![]() ![]() |
3D Graphics Mark | 117 | ![]() ![]() ![]() ![]() ![]() |
Memory Mark | 421 | ![]() ![]() ![]() ![]() ![]() |
Disk Mark | 344 | ![]() ![]() ![]() ![]() ![]() |
1As of 25th Jan 2021, based on PerformanceTest V10 benchmark results.
CPU Type | AMD E-450 APU |
---|---|
CPU Measured Speed | 1.65 GHz |
Motherboard | TOSHIBA Portable PC |
Memory | 4GB , Samsung M471B5273CH0-CK0 |
Video Card Tested | Radeon HD 6320 |
Hard Drive Tested | Seagate ST320LT020 (320 GB) |
![]() |
|