PerformanceTest Windows | Version 10.0.1009 |
---|---|
Baseline ID | 1296470 |
Operating System | Windows 10 Pro for Workstations build 18363 (64-bit) |
Submitted Date | 17th of September, 2020 |
Excluded | Baseline has been excluded from average results due to anomalies in the submitted results. [Num CPU Processes - Tested: 8, Expected: 16] |
Passmark Rating | 2,615 | ![]() ![]() ![]() ![]() ![]() |
---|---|---|
CPU Mark | 4,777 | ![]() ![]() ![]() ![]() ![]() |
2D Graphics Mark | 430 | ![]() ![]() ![]() ![]() ![]() |
3D Graphics Mark | 9,388 | ![]() ![]() ![]() ![]() ![]() |
Memory Mark | 1,689 | ![]() ![]() ![]() ![]() ![]() |
Disk Mark | 2,191 | ![]() ![]() ![]() ![]() ![]() |
CPU Type | [Dual CPU] Intel Xeon W5580 @ 3.20GHz |
---|---|
CPU Measured Speed | 3.33 GHz |
Motherboard | Dell Inc. 06FW8P |
Memory | 48GB |
Video Card Tested | GeForce GTX 980 Ti |
Hard Drive Tested | WDC WDS100T2B0A (1 TB) |
![]() |
|