PerformanceTest Windows | Version 10.0.1009 |
---|---|
Baseline ID | 1295787 |
Operating System | Windows 10 Professional Edition build 19041 (64-bit) |
Submitted Date | 15th of September, 2020 |
Passmark Rating | 2,005 | ![]() ![]() ![]() ![]() ![]() |
---|---|---|
This machine is ranked #113863 out of 155116 results globally.1 | ||
CPU Mark | 8,106 | ![]() ![]() ![]() ![]() ![]() |
2D Graphics Mark | 208 | ![]() ![]() ![]() ![]() ![]() |
3D Graphics Mark | 1,024 | ![]() ![]() ![]() ![]() ![]() |
Memory Mark | 2,525 | ![]() ![]() ![]() ![]() ![]() |
Disk Mark | 9,930 | ![]() ![]() ![]() ![]() ![]() |
1As of 20th Jan 2021, based on PerformanceTest V10 benchmark results.
CPU Type | Intel Core i7-6700 @ 3.40GHz |
---|---|
CPU Measured Speed | 3.41 GHz [Turbo: 4.01 GHz] |
Motherboard | ASUSTeK COMPUTER INC. H170M-PLUS |
Memory | 16GB , Crucial Technology CT16G4DFD824A.C16FBD |
Video Card Tested | Intel HD 530 |
Hard Drive Tested | INTEL SSDPEDME400G4 (400 GB) |
![]() |
|