PerformanceTest Windows | Version 10.0.1009 |
---|---|
Baseline ID | 1295647 |
Operating System | Windows 10 Home build 19041 (64-bit) |
Submitted Date | 15th of September, 2020 |
Passmark Rating | 1,731 | ![]() ![]() ![]() ![]() ![]() |
---|---|---|
This machine is ranked #134418 out of 172806 results globally.1 | ||
CPU Mark | 2,712 | ![]() ![]() ![]() ![]() ![]() |
2D Graphics Mark | 469 | ![]() ![]() ![]() ![]() ![]() |
3D Graphics Mark | 7,667 | ![]() ![]() ![]() ![]() ![]() |
Memory Mark | 1,445 | ![]() ![]() ![]() ![]() ![]() |
Disk Mark | 712 | ![]() ![]() ![]() ![]() ![]() |
1As of 27th Feb 2021, based on PerformanceTest V10 benchmark results.
CPU Type | Intel Core i5-680 @ 3.60GHz |
---|---|
CPU Measured Speed | 3.60 GHz [Turbo: 3.87 GHz] |
Motherboard | Gigabyte Technology Co., Ltd. H55-USB3 |
Memory | 12GB , G Skill Intl F3-17000CL9-4GBZH |
Video Card Tested | GeForce GTX 780 |
Hard Drive Tested | Seagate ST3160318AS (160 GB) |
![]() |
|