PerformanceTest Windows | Version 10.0.1009 |
---|---|
Baseline ID | 1295374 |
Operating System | Windows 10 Home build 19041 (64-bit) |
Submitted Date | 15th of September, 2020 |
Passmark Rating | 141 | ![]() ![]() ![]() ![]() ![]() |
---|---|---|
This machine is ranked #172739 out of 176859 results globally.1 | ||
CPU Mark | 944 | ![]() ![]() ![]() ![]() ![]() |
2D Graphics Mark | 11 | ![]() ![]() ![]() ![]() ![]() |
3D Graphics Mark | 141 | ![]() ![]() ![]() ![]() ![]() |
Memory Mark | 887 | ![]() ![]() ![]() ![]() ![]() |
Disk Mark | 546 | ![]() ![]() ![]() ![]() ![]() |
1As of 9th Mar 2021, based on PerformanceTest V10 benchmark results.
CPU Type | Intel Pentium P6100 @ 2.00GHz |
---|---|
CPU Measured Speed | 2.00 GHz |
Motherboard | ASUSTeK Computer Inc. K52JB |
Memory | 4GB , A-DATA Technology AD73I1B1672EG |
Video Card Tested | Mobility Radeon HD 4570 |
Hard Drive Tested | Seagate ST9500325AS (500 GB) |
![]() |
|