PerformanceTest Windows | Version 10.0.1009 |
---|---|
Baseline ID | 1294430 |
Operating System | Windows 10 Professional Edition build 18363 (64-bit) |
Submitted Date | 12th of September, 2020 |
Passmark Rating | 674 | ![]() ![]() ![]() ![]() ![]() |
---|---|---|
This machine is ranked #141801 out of 153932 results globally.1 | ||
CPU Mark | 768 | ![]() ![]() ![]() ![]() ![]() |
2D Graphics Mark | 103 | ![]() ![]() ![]() ![]() ![]() |
3D Graphics Mark | 1,849 | ![]() ![]() ![]() ![]() ![]() |
Memory Mark | 965 | ![]() ![]() ![]() ![]() ![]() |
Disk Mark | 2,091 | ![]() ![]() ![]() ![]() ![]() |
1As of 18th Jan 2021, based on PerformanceTest V10 benchmark results.
CPU Type | Intel Pentium G3450 @ 3.40GHz |
---|---|
CPU Measured Speed | 3.39 GHz |
Motherboard | Gigabyte Technology Co., Ltd. H81M-DS2 |
Memory | 4GB , Kingmax Semiconductor FLGF65F-D8KJB |
Video Card Tested | GeForce GT 740 |
Hard Drive Tested | P3-128 (128 GB) |
![]() |
|