PerformanceTest Windows | Version 10.0.1009 |
---|---|
Baseline ID | 1294060 |
Operating System | Windows 7 Ultimate Edition Service Pack 1 build 7601 (64-bit) |
Submitted Date | 11th of September, 2020 |
Passmark Rating | 124 | ![]() ![]() ![]() ![]() ![]() |
---|---|---|
This machine is ranked #152732 out of 155728 results globally.1 | ||
CPU Mark | 1,081 | ![]() ![]() ![]() ![]() ![]() |
2D Graphics Mark | 10 | ![]() ![]() ![]() ![]() ![]() |
3D Graphics Mark | 137 | ![]() ![]() ![]() ![]() ![]() |
Memory Mark | 1,398 | ![]() ![]() ![]() ![]() ![]() |
Disk Mark | 218 | ![]() ![]() ![]() ![]() ![]() |
1As of 21st Jan 2021, based on PerformanceTest V10 benchmark results.
CPU Type | Intel Pentium B950 @ 2.10GHz |
---|---|
CPU Measured Speed | 2.10 GHz |
Motherboard | Micro-Star International Co., Ltd. MS-168C |
Memory | 6GB , Micron Technology 16JSF51264HZ-1G4D1 |
Video Card Tested | Intel HD Family |
Hard Drive Tested | Seagate ST940210AS (40 GB) |
![]() |
|