PerformanceTest Windows | Version 10.0.1009 |
---|---|
Baseline ID | 1293789 |
Operating System | Windows Server 2019 Server Datacenter Edition (full installation) Edition build 17763 (64-bit) |
Submitted Date | 11th of September, 2020 |
Passmark Rating* | 3,028 | ![]() ![]() ![]() ![]() ![]() |
---|---|---|
This machine is ranked #89437 out of 154800 results globally.1 | ||
CPU Mark | 24,354 | ![]() ![]() ![]() ![]() ![]() |
2D Graphics Mark | 260 | ![]() ![]() ![]() ![]() ![]() |
3D Graphics Mark | 0 | ![]() ![]() ![]() ![]() ![]() |
Memory Mark | 1,855 | ![]() ![]() ![]() ![]() ![]() |
Disk Mark | 20,628 | ![]() ![]() ![]() ![]() ![]() |
1As of 20th Jan 2021, based on PerformanceTest V10 benchmark results.
*Warning: Overall PassMark rating was calculated without running the 3D graphics test suite, so can not be directly compared to machines for which all the test suites were executed.
CPU Type | [Dual CPU] Intel Xeon E5-2670 v3 @ 2.30GHz |
---|---|
CPU Measured Speed | 2.30 GHz [Turbo: 2.60 GHz] |
Motherboard | Dell Inc. 03XKDV |
Memory | 64GB , SK Hynix HMA42GR7MFR4N-TF |
Video Card Tested | Unknown Videocard |
Hard Drive Tested | DELL PERC H730 Mini (6 TB) |
![]() |
|