PerformanceTest Windows | Version 10.0.1008 |
---|---|
Baseline ID | 1293577 |
Operating System | Windows 7 Ultimate Edition Service Pack 1 build 7601 (64-bit) |
Submitted Date | 10th of September, 2020 |
Passmark Rating | 82 | ![]() ![]() ![]() ![]() ![]() |
---|---|---|
This machine is ranked #171126 out of 172805 results globally.1 | ||
CPU Mark | 884 | ![]() ![]() ![]() ![]() ![]() |
2D Graphics Mark | 6 | ![]() ![]() ![]() ![]() ![]() |
3D Graphics Mark | 106 | ![]() ![]() ![]() ![]() ![]() |
Memory Mark | 721 | ![]() ![]() ![]() ![]() ![]() |
Disk Mark | 609 | ![]() ![]() ![]() ![]() ![]() |
1As of 27th Feb 2021, based on PerformanceTest V10 benchmark results.
CPU Type | Intel Core2 Duo E4300 @ 1.80GHz |
---|---|
CPU Measured Speed | 2.16 GHz |
Motherboard | ASUSTeK Computer INC. P5K |
Memory | 3GB |
Video Card Tested | GeForce 8500 GT |
Hard Drive Tested | Hitachi HDP725050GLA360 (500 GB) |
![]() |
|