PerformanceTest Windows | Version 10.0.1009 |
---|---|
Baseline ID | 1293023 |
Operating System | Windows 10 Home build 18363 (64-bit) |
Submitted Date | 9th of September, 2020 |
Passmark Rating | 3,082 | ![]() ![]() ![]() ![]() ![]() |
---|---|---|
This machine is ranked #89976 out of 157487 results globally.1 | ||
CPU Mark | 11,521 | ![]() ![]() ![]() ![]() ![]() |
2D Graphics Mark | 284 | ![]() ![]() ![]() ![]() ![]() |
3D Graphics Mark | 10,283 | ![]() ![]() ![]() ![]() ![]() |
Memory Mark | 2,587 | ![]() ![]() ![]() ![]() ![]() |
Disk Mark | 15,679 | ![]() ![]() ![]() ![]() ![]() |
1As of 25th Jan 2021, based on PerformanceTest V10 benchmark results.
CPU Type | Intel Core i7-9750H @ 2.60GHz |
---|---|
CPU Measured Speed | 2.59 GHz [Turbo: 4.09 GHz] |
Motherboard | CFL Covini_CFS |
Memory | 16GB , Smart Modular SF4642G8CK8IEHLSBG |
Video Card Tested | GeForce RTX 2060 |
Hard Drive Tested | SAMSUNG MZVLB256HBHQ-00007 (256 GB) |
![]() |
|