PerformanceTest Windows | Version 10.0.1006 |
---|---|
Baseline ID | 1291295 |
Operating System | Windows 10 build 18362 (64-bit) |
Submitted Date | 5th of September, 2020 |
Passmark Rating | 232 | ![]() ![]() ![]() ![]() ![]() |
---|---|---|
This machine is ranked #169710 out of 176859 results globally.1 | ||
CPU Mark | 856 | ![]() ![]() ![]() ![]() ![]() |
2D Graphics Mark | 89 | ![]() ![]() ![]() ![]() ![]() |
3D Graphics Mark | 29 | ![]() ![]() ![]() ![]() ![]() |
Memory Mark | 884 | ![]() ![]() ![]() ![]() ![]() |
Disk Mark | 630 | ![]() ![]() ![]() ![]() ![]() |
1As of 9th Mar 2021, based on PerformanceTest V10 benchmark results.
CPU Type | Intel Celeron 3205U @ 1.50GHz |
---|---|
CPU Measured Speed | 1.50 GHz [Turbo: 1.50 GHz] |
Motherboard | SAMSUNG ELECTRONICS CO., LTD. NP370E4K-KWABR |
Memory | 4GB , Smart Modular SF564128CJ8NWMNSEG |
Video Card Tested | Intel HD |
Hard Drive Tested | SAMSUNG HN-M500MBB (500 GB) |
![]() |
|