PerformanceTest Windows | Version 10.0.1008 |
---|---|
Baseline ID | 1290755 |
Operating System | Windows 10 Professional Edition build 19041 (64-bit) |
Submitted Date | 4th of September, 2020 |
Passmark Rating | 2,273 | ![]() ![]() ![]() ![]() ![]() |
---|---|---|
This machine is ranked #122650 out of 176859 results globally.1 | ||
CPU Mark | 2,217 | ![]() ![]() ![]() ![]() ![]() |
2D Graphics Mark | 754 | ![]() ![]() ![]() ![]() ![]() |
3D Graphics Mark | 8,799 | ![]() ![]() ![]() ![]() ![]() |
Memory Mark | 1,740 | ![]() ![]() ![]() ![]() ![]() |
Disk Mark | 2,192 | ![]() ![]() ![]() ![]() ![]() |
1As of 9th Mar 2021, based on PerformanceTest V10 benchmark results.
CPU Type | Intel Pentium G3460 @ 3.50GHz |
---|---|
CPU Measured Speed | 3.50 GHz |
Motherboard | ASRock H81 Pro BTC R2.0 |
Memory | 12GB |
Video Card Tested | Radeon RX 580 |
Hard Drive Tested | KINGSTON SA400S37120G (120 GB) |
![]() |
|