PerformanceTest Windows | Version 10.0.1008 |
---|---|
Baseline ID | 1289103 |
Operating System | Windows 10 Professional Edition build 18363 (64-bit) |
Submitted Date | 31st of August, 2020 |
Passmark Rating | 5,303 | ![]() ![]() ![]() ![]() ![]() |
---|---|---|
This machine is ranked #55561 out of 173716 results globally.1 | ||
CPU Mark | 16,813 | ![]() ![]() ![]() ![]() ![]() |
2D Graphics Mark | 842 | ![]() ![]() ![]() ![]() ![]() |
3D Graphics Mark | 13,190 | ![]() ![]() ![]() ![]() ![]() |
Memory Mark | 2,766 | ![]() ![]() ![]() ![]() ![]() |
Disk Mark | 3,267 | ![]() ![]() ![]() ![]() ![]() |
1As of 1st Mar 2021, based on PerformanceTest V10 benchmark results.
CPU Type | AMD Ryzen 5 3600 |
---|---|
CPU Measured Speed | 3.77 GHz [Turbo: 3.77 GHz] |
Motherboard | Gigabyte Technology Co., Ltd. X570 AORUS ELITE |
Memory | 16GB , GIGA - BYTE Technology Co Ltd GP-ARS16G32 |
Video Card Tested | GeForce GTX 1660 |
Hard Drive Tested | AVEXIR S100 SERIES - 120GB (120 GB) |
![]() |
|