PerformanceTest Windows | Version 10.0.1008 |
---|---|
Baseline ID | 1288990 |
Operating System | Windows 10 Home build 18363 (64-bit) |
Submitted Date | 30th of August, 2020 |
CPU Type | Intel Core i7-7700 @ 3.60GHz |
---|---|
CPU Measured Speed | 3.60 GHz [Turbo: 3.60 GHz] |
Motherboard | Acer Aspire GX-785(KBL) |
Memory | 16GB , Kingston ACR26D4U9D8MH-16 |
Video Card Tested | GeForce GTX 1060 3GB |
Hard Drive Tested | WDC WDS100T2B0A (1 TB) |
![]() |
|