PerformanceTest Windows | Version 10.0.1008 |
---|---|
Baseline ID | 1288550 |
Operating System | Windows 10 Professional Edition build 17763 (64-bit) |
Submitted Date | 29th of August, 2020 |
Passmark Rating | 2,078 | ![]() ![]() ![]() ![]() ![]() |
---|---|---|
This machine is ranked #110848 out of 153562 results globally.1 | ||
CPU Mark | 4,161 | ![]() ![]() ![]() ![]() ![]() |
2D Graphics Mark | 302 | ![]() ![]() ![]() ![]() ![]() |
3D Graphics Mark | 1,330 | ![]() ![]() ![]() ![]() ![]() |
Memory Mark | 1,677 | ![]() ![]() ![]() ![]() ![]() |
Disk Mark | 4,932 | ![]() ![]() ![]() ![]() ![]() |
1As of 17th Jan 2021, based on PerformanceTest V10 benchmark results.
CPU Type | Intel Core i5-7260U @ 2.20GHz |
---|---|
CPU Measured Speed | 2.21 GHz [Turbo: 3.41 GHz] |
Motherboard | Intel Corporation NUC7i5BNB |
Memory | 8GB , Avant Technology J641GU67J5213N1 |
Video Card Tested | Intel Iris Plus 640 |
Hard Drive Tested | Crucial CT275MX300SSD4 (275 GB) |
![]() |
|