PerformanceTest Windows | Version 10.0.1008 |
---|---|
Baseline ID | 1287813 |
Operating System | Windows 10 Professional Edition build 18363 (64-bit) |
Submitted Date | 28th of August, 2020 |
Passmark Rating | 8,270 | ![]() ![]() ![]() ![]() ![]() |
---|---|---|
This machine is ranked #5909 out of 155751 results globally.1 | ||
CPU Mark | 24,049 | ![]() ![]() ![]() ![]() ![]() |
2D Graphics Mark | 1,095 | ![]() ![]() ![]() ![]() ![]() |
3D Graphics Mark | 14,513 | ![]() ![]() ![]() ![]() ![]() |
Memory Mark | 3,697 | ![]() ![]() ![]() ![]() ![]() |
Disk Mark | 19,143 | ![]() ![]() ![]() ![]() ![]() |
1As of 22nd Jan 2021, based on PerformanceTest V10 benchmark results.
CPU Type | Intel Xeon W-1290P @ 3.70GHz |
---|---|
CPU Measured Speed | 3.70 GHz [Turbo: 5.09 GHz] |
Motherboard | Gigabyte Technology Co., Ltd. W480 VISION W |
Memory | 32GB , Kingston 9965745-027.A00G |
Video Card Tested | GeForce RTX 2070 |
Hard Drive Tested | ADATA SX8200PNP (512 GB) |
![]() |
|