PerformanceTest Windows | Version 10.0.1008 |
---|---|
Baseline ID | 1287717 |
Operating System | Windows 10 Enterprise Edition build 18362 (64-bit) |
Submitted Date | 28th of August, 2020 |
Passmark Rating | 3,869 | ![]() ![]() ![]() ![]() ![]() |
---|---|---|
This machine is ranked #85026 out of 176813 results globally.1 | ||
CPU Mark | 11,047 | ![]() ![]() ![]() ![]() ![]() |
2D Graphics Mark | 561 | ![]() ![]() ![]() ![]() ![]() |
3D Graphics Mark | 2,373 | ![]() ![]() ![]() ![]() ![]() |
Memory Mark | 2,713 | ![]() ![]() ![]() ![]() ![]() |
Disk Mark | 4,749 | ![]() ![]() ![]() ![]() ![]() |
1As of 9th Mar 2021, based on PerformanceTest V10 benchmark results.
CPU Type | AMD Ryzen 3 PRO 4350G |
---|---|
CPU Measured Speed | 3.80 GHz |
Motherboard | ASUSTeK COMPUTER INC. PRIME A520M-K |
Memory | 15GB , Team Group Inc. TEAMGROUP-UD4-3200 |
Video Card Tested | Radeon |
Hard Drive Tested | Samsung SSD 750 EVO 500GB (500 GB) |
![]() |
|