PerformanceTest Windows | Version 10.0.1008 |
---|---|
Baseline ID | 1286184 |
Operating System | Windows 10 Home build 18363 (64-bit) |
Submitted Date | 25th of August, 2020 |
Passmark Rating | 77 | ![]() ![]() ![]() ![]() ![]() |
---|---|---|
This machine is ranked #151499 out of 152841 results globally.1 | ||
CPU Mark | 831 | ![]() ![]() ![]() ![]() ![]() |
2D Graphics Mark | 7 | ![]() ![]() ![]() ![]() ![]() |
3D Graphics Mark | 29 | ![]() ![]() ![]() ![]() ![]() |
Memory Mark | 370 | ![]() ![]() ![]() ![]() ![]() |
Disk Mark | 649 | ![]() ![]() ![]() ![]() ![]() |
1As of 16th Jan 2021, based on PerformanceTest V10 benchmark results.
CPU Type | Celeron Dual-Core T3500 @ 2.10GHz |
---|---|
CPU Measured Speed | 2.09 GHz |
Motherboard | SAMSUNG ELECTRONICS CO., LTD. RV410/RV510/S3510/E3510 |
Memory | 2008MB, Samsung M471B5773CHS-CF8 |
Video Card Tested | Mobile Intel 4 Series Express |
Hard Drive Tested | SAMSUNG HM321HI (320 GB) |
![]() |
|