PerformanceTest Windows | Version 10.0.1008 |
---|---|
Baseline ID | 1285488 |
Operating System | Windows 7 Professional Edition Service Pack 1 build 7601 (32-bit) |
Submitted Date | 23rd of August, 2020 |
Passmark Rating | 68 | ![]() ![]() ![]() ![]() ![]() |
---|---|---|
This machine is ranked #171521 out of 172817 results globally.1 | ||
CPU Mark | 659 | ![]() ![]() ![]() ![]() ![]() |
2D Graphics Mark | 5 | ![]() ![]() ![]() ![]() ![]() |
3D Graphics Mark | 81 | ![]() ![]() ![]() ![]() ![]() |
Memory Mark | 547 | ![]() ![]() ![]() ![]() ![]() |
Disk Mark | 698 | ![]() ![]() ![]() ![]() ![]() |
1As of 27th Feb 2021, based on PerformanceTest V10 benchmark results.
CPU Type | AMD Athlon II X2 B24 |
---|---|
CPU Measured Speed | 2.99 GHz |
Motherboard | Hewlett-Packard 3047h |
Memory | 1789MB, Samsung M378B2873EH1-CH9 |
Video Card Tested | |
Hard Drive Tested | Seagate ST3250318AS (250 GB) |
![]() |
|