PerformanceTest Windows | Version 10.0.1008 |
---|---|
Baseline ID | 1283233 |
Operating System | Windows 10 Professional Edition build 19041 (64-bit) |
Submitted Date | 18th of August, 2020 |
Passmark Rating | 4,063 | ![]() ![]() ![]() ![]() ![]() |
---|---|---|
This machine is ranked #80845 out of 176823 results globally.1 | ||
CPU Mark | 11,520 | ![]() ![]() ![]() ![]() ![]() |
2D Graphics Mark | 688 | ![]() ![]() ![]() ![]() ![]() |
3D Graphics Mark | 2,426 | ![]() ![]() ![]() ![]() ![]() |
Memory Mark | 2,766 | ![]() ![]() ![]() ![]() ![]() |
Disk Mark | 3,234 | ![]() ![]() ![]() ![]() ![]() |
1As of 9th Mar 2021, based on PerformanceTest V10 benchmark results.
CPU Type | AMD Ryzen 3 PRO 4350G |
---|---|
CPU Measured Speed | 3.80 GHz [Turbo: 4.10 GHz] |
Motherboard | Gigabyte Technology Co., Ltd. B550 AORUS ELITE |
Memory | 31GB , Team Group Inc. TEAMGROUP-UD4-3200 |
Video Card Tested | Radeon |
Hard Drive Tested | INTEL SSDSC2KB240G7 (240 GB) |
![]() |
|