PerformanceTest Windows | Version 10.0.1008 |
---|---|
Baseline ID | 1283104 |
Operating System | Windows 10 Pro for Workstations build 18363 (64-bit) |
Submitted Date | 18th of August, 2020 |
Passmark Rating | 7,134 | ![]() ![]() ![]() ![]() ![]() |
---|---|---|
This machine is ranked #27100 out of 192816 results globally.1 | ||
CPU Mark | 19,872 | ![]() ![]() ![]() ![]() ![]() |
2D Graphics Mark | 1,004 | ![]() ![]() ![]() ![]() ![]() |
3D Graphics Mark | 5,000 | ![]() ![]() ![]() ![]() ![]() |
Memory Mark | 3,632 | ![]() ![]() ![]() ![]() ![]() |
Disk Mark | 24,166 | ![]() ![]() ![]() ![]() ![]() |
1As of 18th Apr 2021, based on PerformanceTest V10 benchmark results.
CPU Type | Intel Xeon W-1270 @ 3.40GHz |
---|---|
CPU Measured Speed | 3.41 GHz [Turbo: 4.71 GHz] |
Motherboard | Dell Inc. 0X4N41 |
Memory | 32GB , SK Hynix HMA82GU6DJR8N-XN |
Video Card Tested | Quadro P1000 |
Hard Drive Tested | KXG60PNV1T02 NVMe KIOXIA 1024GB (1 TB) |
![]() |
|